Product advantages
1.Free speed control
Intelligent aided lifting equipment can move synchronously with operators with high or low speed selected by operators.
2.Automatic positioning of load
This function allows the equipment to be accurately positioned at a pre-set height depending on the weight.
3.Auto homing
This function allows the equipment to automatically and rapidly return to a pre-set position by triggering the auto homing signal.
4.Anti-rebound technology
The technology can ensure that the Intelligent aided lifting equipment will not deviate or rebound when loading weight changes, so as to reduce the occurrence of a potential serious injury accident.
5.Suspension mode
With the “suspension mode”, the operator only needs to force upward or downward to move a load of Intelligent aided lifting equipment to any position.
6.Overload protection
Intelligent aided lifting equipment has a weighing sensor, which can detect the current load weight, When the load exceeds 100% of rated load, automatic protection will be activated to protect the equipment from lifting the load.
Features
- Capacity ranging from 80kg-600kg
- Lifting Speed: Up To 40m/min
- Stronger Responsiveness: Faster acceleration and deceleration
Technical Parameters
Model | IAD-H080 | IAD-H200 | IAD-H300 | IAD-H600 | |
Maximum Lifting Capacity (loads and tools) (KG) | 80 | 200 | 300 | 600 | |
Maximum Lifting Speed-manual Mode (m/min) | 40 | 30 | 15 | 7.5 | |
Maximum Lifting Speed-suspension Mode (m/min) | 36 | 27 | 13.5 | 6.75 | |
Maximum Lifting Stroke (m) | 3.5 | 3.5 | 3.5 | 1.7 | |
Rated Power | 750W | 1500W | 2000W | 2000W | |
Maximum Current (A) | 10A | 12A | 15A | 15A | |
Main Power Supply (VAC) | Single phase 220V±10% | Single phase 220V±10% | Three phase 220V±10% | Three phase 220V±10% | |
Limit | Hardware Limit and Software Limit | ||||
Available Power Supply for Tools | 24VDC/0.5A | ||||
Control Mode | Servo Control (Position control) | ||||
Lifting Media | Ф5.0mm 19×7 | Ф6.5mm 19×7 | |||
Working Environment Temperature Range | -10-60℃ | ||||
Humidity Range of Working Environment | 0-93% Without Condensation | ||||
Precision of Weight Displayed (KG) | ±1% Rated Load Lifting Capacity | ||||
Cooling Method | Natural Wind Or Forced Wind | ||||
Noise | ≤80dB |
Sizes of Intelligent Lifting Equipment
Intelligent Aided Lifting Equipment Applications