Product advantages
1.”Corn” Anti-Slip Head
Non-slip head with a unique corn grain shape for safer and more secure use
2. Smooth Piston Rod
Smooth piston rod, precision polished and longer service life
3. Precision Pump Core
Precision machining of the pump core, smooth and meticulous, and more labor-saving
4.Fine Internal Process
Fine internal process, internal oil circuit, fine production, safe and reliable
Technical Parameters
Model | Loading Capacity (T) | Minimum Height(mm) | Lifting Height (mm) | Adjust Height (mm) | Maximum Height (mm)A | B | C | D | E | F | Base Size (mm) | Net Weight |
VJ-020 | 2 | 181 | 116 | 48 | 345 | 181 | 116 | 48 | 88 | 92 | 88x92 | 2.74/2.84 |
VJ-030 | 3 | 194 | 118 | 60 | 372 | 194 | 118 | 60 | 92 | 100 | 96×100 | 3.32/3.45 |
VJ-050 | 5 | 216 | 127 | 70 | 413 | 216 | 126 | 70 | 96 | 112 | 96×112 | 4.38/2.54 |
VJ-080 | 8 | 230 | 147 | 80 | 457 | 230 | 147 | 80 | 103 | 118 | 103×118 | 5.6/5.81 |
VJ-100 | 10 | 230 | 150 | 80 | 460 | 230 | 150 | 80 | 110 | 123 | 110×123 | 6.6/6.78 |
VJ-120 | 12 | 230 | 155 | 80 | 465 | 230 | 155 | 80 | 116 | 134 | 116×134 | 7.46/7.64 |
VJ-160 | 16 | 230 | 150 | 80 | 460 | 230 | 150 | 80 | 133 | 136 | 133×136 | 7.97/8.2 |
VJ-200 | 20 | 242 | 150 | 60 | 452 | 242 | 150 | 60 | 144 | 152 | 144×152 | 10.1/10.45 |
VJ-320 | 32 | 260 | 155 | / | 415 | 285 | 180 | / | 152 | 195 | 144×185 | 18.8/19.1 |
VJ-500 | 50 | 270 | 160 | / | 430 | 300 | 180 | / | 176 | 225 | 168×210 | 26.0/26.3 |
Note: Dimensions measured by hand, there may be errors, customized service is acceptable, please contact customer service rep. for more details.